ابل ماك بوك اير كور ام 1 سعة 256 غيغا بايت ذهبي
ابل ماك بوك اير كور ام 1 سعة 256 غيغا بايت ذهبي
S.R 4,086
السعر بدون ضريبة : S.R 4,086
Chipset | Apple M1 |
CPU | Octa-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Apple (8Core) |
Display | |
Panel Type | IPS-Type LCD |
Size | 13.3″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% DCI-P3 |
Storage and Expansion | |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
I/O | |
USB Type-C Ports | 2 x Thunderbolt 3 / USB4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications | |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 49.9 Wh |
Maximum Runtime | 18 Hours |
Keyboard & Mouse | |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 30 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.36 x 0.63″ / 30.4 x 21.23 x 1.6 cm |
Weight | 2.8 lb / 1.3 kg |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.